40Uncommon
Zombie Nautilus
PassiveMONSTER
A rotting, hostile variant of the nautilus.
Combat stats
Health15 ♥
Attack damage3 ♥
Armor0
Knockback resist0.3
Movement speed1.1
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)0.875 × 0.95eye 0.275
Derived
Power rating40 / 99Uncommon tier
Fall to one-shot18 blocks15 dmg on impact
1-HP fall setup17 blocks14 dmg — one punch finishes it
Field guide
Strengths
- Rotting armored shell
- Endless underwater patience
- Ambushes from the murk
Weaknesses
- Slow drifting pursuit
- Undead — Smite hits hard
- Cracked, weakened shell
Habitat
Deep oceans
Drops
- Rotten Flesh
Sounds (12)
zombie_nautilus.ambientzombie_nautilus.ambient_landzombie_nautilus.dashzombie_nautilus.dash_landzombie_nautilus.dash_readyzombie_nautilus.dash_ready_landzombie_nautilus.deathzombie_nautilus.death_landzombie_nautilus.eatzombie_nautilus.hurtzombie_nautilus.hurt_landzombie_nautilus.swim
All attributes (29)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 15 | inherited |
| knockback_resistance | 0.3 | inherited |
| movement_speed | 1.1 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
| attack_damage | 3 | inherited |
minecraft:zombie_nautilus · net/minecraft/world/entity/animal/nautilus/ZombieNautilus.java · dataset 26.3-snapshot-7