35Uncommon
Wither Skeleton
HostileMONSTERFire immuneNot on Peaceful
A tall Nether-fortress skeleton whose sword strikes leave the deadly Wither effect.
Combat stats
Health20 ♥
Attack damage2 ♥
Armor0
Knockback resist0
Movement speed0.25
Follow range16
Experience5Inherited Monster default (xpReward = 5).
Hitbox (W×H)0.7 × 2.4eye 2.1
Derived
Power rating35 / 99Uncommon tier
Fall to one-shot23 blocks20 dmg on impact
1-HP fall setup22 blocks19 dmg — one punch finishes it
Field guide
Strengths
- Sword strikes inflict Wither
- Tall, fast pursuit
- Immune to fire and lava
Weaknesses
- Undead — Smite hits hard
- Too tall for two-block gaps
- Shield blocks its sword
Habitat
Nether fortresses
Drops
- Bone
- Coal
- Wither Skeleton Skull
Sounds (4)
wither_skeleton.ambientwither_skeleton.deathwither_skeleton.hurtwither_skeleton.step
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 20 | default |
| knockback_resistance | 0 | default |
| movement_speed | 0.25 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| attack_damage | 2 | default |
minecraft:wither_skeleton · net/minecraft/world/entity/monster/skeleton/AbstractSkeleton.java · dataset 26.3-snapshot-7