27Common
Turtle
PassiveCREATURE
A coastal reptile that returns to its home beach to lay eggs, dropping scutes for a turtle helmet.
Combat stats
Health30 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.25
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)1.2 × 0.4
Derived
Power rating27 / 99Common tier
Fall to one-shot33 blocks30 dmg on impact
1-HP fall setup32 blocks29 dmg — one punch finishes it
Field guide
Strengths
- Armored shell bulk
- Fast graceful swimmer
- Scutes for turtle helmets
Weaknesses
- Painfully slow on land
- Eggs trampled by zombies
- Homebound to its beach
Habitat
Beaches, warm shores
Drops
- Bowl
- Seagrass
Sounds (12)
turtle.ambient_landturtle.deathturtle.death_babyturtle.egg_breakturtle.egg_crackturtle.egg_hatchturtle.hurtturtle.hurt_babyturtle.lay_eggturtle.shambleturtle.shamble_babyturtle.swim
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 30 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.25 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 1 | mob |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
minecraft:turtle · net/minecraft/world/entity/animal/turtle/Turtle.java · dataset 26.3-snapshot-7