20Common
Tropical Fish
PassiveWATER AMBIENT
A vividly patterned reef fish that comes in a huge variety of colors and shapes.
Combat stats
Health3 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.7
Follow range16
ExperienceVariesExperience reward could not be determined from source.
Hitbox (W×H)0.5 × 0.4eye 0.26
Derived
Power rating20 / 99Common tier
Fall to one-shot6 blocks3 dmg on impact
1-HP fall setup5 blocks2 dmg — one punch finishes it
Field guide
Strengths
- Thousands of pattern variants
- Schooling confusion
- Coral camouflage
Weaknesses
- No attack
- Instant axolotl bait
- Dies on land
Habitat
Warm oceans, coral reefs
Drops
- Bone Meal
- Tropical Fish
Sounds (4)
tropical_fish.ambienttropical_fish.deathtropical_fish.floptropical_fish.hurt
All attributes (27)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 3 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.7 | default |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
minecraft:tropical_fish · net/minecraft/world/entity/animal/fish/AbstractFish.java · dataset 26.3-snapshot-7