23Common
Skeleton Horse
PassiveCREATURE
An undead steed that spawns from skeleton traps during thunderstorms.
Combat stats
Health15 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.2
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)1.396 × 1.6eye 1.52
Derived
Power rating23 / 99Common tier
Fall to one-shot36 blocks15 dmg on impact
1-HP fall setup34 blocks14 dmg — one punch finishes it
Field guide
Strengths
- Fearless undead mount
- Never tires, never panics
- Spawns as a lightning ambush
Weaknesses
- Trap spawns armed riders
- Needs a saddle to steer
- Undead — Smite hits hard
Habitat
Thunderstorm skeleton traps
Drops
- Bone
Sounds (8)
skeleton_horse.ambientskeleton_horse.ambient_waterskeleton_horse.deathskeleton_horse.gallop_waterskeleton_horse.hurtskeleton_horse.jump_waterskeleton_horse.step_waterskeleton_horse.swim
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 15 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.2 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 1 | inherited |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 6 | inherited |
| fall_damage_multiplier | 0.5 | inherited |
| jump_strength | 0.7 | inherited |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
minecraft:skeleton_horse · net/minecraft/world/entity/animal/equine/SkeletonHorse.java · dataset 26.3-snapshot-7