20Common
Pufferfish
PassiveWATER AMBIENT
A spiny reef fish that inflates and poisons anything that gets too close.
Combat stats
Health3 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.7
Follow range16
ExperienceVariesExperience reward could not be determined from source.
Hitbox (W×H)0.7 × 0.7eye 0.455
Derived
Power rating20 / 99Common tier
Fall to one-shot6 blocks3 dmg on impact
1-HP fall setup5 blocks2 dmg — one punch finishes it
Field guide
Strengths
- Inflates into poison spikes
- Poisons on contact
- Deters every predator nearby
Weaknesses
- Slow, tiny swimmer
- Harmless while deflated
- Scooped with a bucket
Habitat
Warm oceans
Drops
- Bone Meal
- Pufferfish
Sounds (6)
puffer_fish.blow_outpuffer_fish.blow_uppuffer_fish.deathpuffer_fish.floppuffer_fish.hurtpuffer_fish.sting
All attributes (27)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 3 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.7 | default |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
minecraft:pufferfish · net/minecraft/world/entity/animal/fish/AbstractFish.java · dataset 26.3-snapshot-7