39Uncommon
Piglin
HostileMONSTER
A gold-obsessed Nether native that barters for treasure and turns hostile if you open their chests.
Combat stats
Health16 ♥
Attack damage5 ♥
Armor0
Knockback resist0
Movement speed0.35
Follow range16
Experience5
Hitbox (W×H)0.6 × 1.95eye 1.79
Derived
Power rating39 / 99Uncommon tier
Fall to one-shot19 blocks16 dmg on impact
1-HP fall setup18 blocks15 dmg — one punch finishes it
Field guide
Strengths
- Barters loot for gold ingots
- Attacks in armed groups
- Swords and crossbows both
Weaknesses
- Distracted by gold items
- Zombifies in the Overworld
- Fears soul fire and zoglins
Habitat
Crimson forests, bastions
Sounds (10)
piglin.admiring_itempiglin.ambientpiglin.angrypiglin.celebratepiglin.converted_to_zombifiedpiglin.deathpiglin.hurtpiglin.jealouspiglin.retreatpiglin.step
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 16 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.35 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| attack_damage | 5 | mob |
minecraft:piglin · net/minecraft/world/entity/monster/piglin/Piglin.java · dataset 26.3-snapshot-7