46Rare
Piglin Brute
HostileMONSTERNot on Peaceful
A fearless bastion guardian that attacks on sight and never barters.
Combat stats
Health50 ♥
Attack damage7 ♥
Armor0
Knockback resist0
Movement speed0.35
Follow range12
Experience20
Hitbox (W×H)0.6 × 1.95eye 1.79
Derived
Power rating46 / 99Rare tier
Fall to one-shot53 blocks50 dmg on impact
1-HP fall setup52 blocks49 dmg — one punch finishes it
Field guide
Strengths
- Ferocious golden-axe blows
- Never distracted by gold
- Attacks on sight, no parley
Weaknesses
- Melee only
- Zombifies in the Overworld
- Kitable around ledges
Habitat
Bastion treasure rooms
Sounds (6)
piglin_brute.ambientpiglin_brute.angrypiglin_brute.converted_to_zombifiedpiglin_brute.deathpiglin_brute.hurtpiglin_brute.step
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 50 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.35 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 12 | mob |
| attack_damage | 7 | mob |
minecraft:piglin_brute · net/minecraft/world/entity/monster/piglin/PiglinBrute.java · dataset 26.3-snapshot-7