21Common
Pig
PassiveCREATURE
A classic farm animal that drops porkchops and can be ridden with a saddle and carrot on a stick.
Combat stats
Health10 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.25
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)0.9 × 0.9
Derived
Power rating21 / 99Common tier
Fall to one-shot13 blocks10 dmg on impact
1-HP fall setup12 blocks9 dmg — one punch finishes it
Field guide
Strengths
- Rideable with carrot on a stick
- Reliable porkchop source
- Quick breeding cycle
Weaknesses
- No defenses
- Slow even when ridden
- Lightning turns it hostile
Habitat
Plains, forests, farms
Drops
- Porkchop
Sounds (6)
pig.ambientpig.deathpig.eatpig.hurtpig.saddlepig.step
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 10 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.25 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
minecraft:pig · net/minecraft/world/entity/animal/pig/Pig.java · dataset 26.3-snapshot-7