38Uncommon
Panda
PassiveCREATURE
A bamboo-loving jungle bear whose personality ranges from lazy to aggressive to playful.
Combat stats
Health20 ♥
Attack damage6 ♥
Armor0
Knockback resist0
Movement speed0.15
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)1.3 × 1.25
Derived
Power rating38 / 99Uncommon tier
Fall to one-shot23 blocks20 dmg on impact
1-HP fall setup22 blocks19 dmg — one punch finishes it
Field guide
Strengths
- Hefty bulk for a passive
- Aggressive pandas bite back
- Rolls out of danger
Weaknesses
- Lazy pandas refuse to move
- Needs bamboo to breed
- Mostly harmless
Habitat
Bamboo jungles
Drops
- Bamboo
Sounds (11)
panda.aggressive_ambientpanda.ambientpanda.bitepanda.cant_breedpanda.deathpanda.eatpanda.hurtpanda.pre_sneezepanda.sneezepanda.steppanda.worried_ambient
All attributes (29)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 20 | default |
| knockback_resistance | 0 | default |
| movement_speed | 0.15 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
| attack_damage | 6 | mob |
minecraft:panda · net/minecraft/world/entity/animal/panda/Panda.java · dataset 26.3-snapshot-7