29Common
Mule
PassiveCREATURE
A sturdy horse–donkey hybrid that carries a chest and cannot be bred.
Combat stats
Health53 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.175
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)1.396 × 1.6eye 1.52
Derived
Power rating29 / 99Common tier
Fall to one-shot112 blocks53 dmg on impact
1-HP fall setup110 blocks52 dmg — one punch finishes it
Field guide
Strengths
- Chest storage on the go
- Sure-footed mount
- Best of horse and donkey
Weaknesses
- Cannot breed
- Slower than horses
- No armor slot
Habitat
Bred — never spawns wild
Drops
- Leather
Sounds (7)
mule.ambientmule.angrymule.chestmule.deathmule.eatmule.hurtmule.jump
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 53 | inherited |
| knockback_resistance | 0 | default |
| movement_speed | 0.175 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 1 | inherited |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 6 | inherited |
| fall_damage_multiplier | 0.5 | inherited |
| jump_strength | 0.5 | mob |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
minecraft:mule · net/minecraft/world/entity/animal/equine/AbstractChestedHorse.java · dataset 26.3-snapshot-7