30Uncommon
Horse
PassiveCREATURE
A rideable steed with variable speed, jump, and health, saddled for fast overland travel.
Combat stats
Health53 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.225
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)1.396 × 1.6eye 1.52
Derived
Power rating30 / 99Uncommon tier
Fall to one-shot112 blocks53 dmg on impact
1-HP fall setup110 blocks52 dmg — one punch finishes it
Field guide
Strengths
- Fast overland travel
- Jumps fences and gaps
- Wears horse armor
Weaknesses
- Skittish until tamed
- Defenseless — flees when hit
- Stats vary wildly per horse
Habitat
Plains, savannas
Drops
- Leather
Sounds (13)
horse.ambienthorse.angryhorse.armorhorse.breathehorse.deathhorse.eathorse.gallophorse.hurthorse.jumphorse.landhorse.saddlehorse.stephorse.step_wood
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 53 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.225 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 1 | mob |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 6 | mob |
| fall_damage_multiplier | 0.5 | mob |
| jump_strength | 0.7 | mob |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
minecraft:horse · net/minecraft/world/entity/animal/equine/AbstractHorse.java · dataset 26.3-snapshot-7