22Common
Happy Ghast
PassiveCREATURE
A tamed, rideable ghast raised from a ghastling — a friendly aerial mount for several passengers.
Combat stats
Health20 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.05
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)4 × 4eye 2.6
Derived
Power rating22 / 99Common tier
Fall to one-shotImmune
1-HP fall setupImmune
Field guide
Strengths
- Rideable open-sky mount
- Carries several passengers
- Unbothered by any height
Weaknesses
- Slow, drifting flight
- Big target for skeletons
- Needs a harness to steer
Habitat
Raised from ghastlings
Sounds (8)
happy_ghast.ambienthappy_ghast.deathhappy_ghast.equiphappy_ghast.harness_goggles_downhappy_ghast.harness_goggles_uphappy_ghast.hurthappy_ghast.ridinghappy_ghast.unequip
All attributes (29)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 20 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.05 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 8 | mob |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | mob |
| tempt_range | 16 | mob |
| flying_speed | 0.05 | mob |
minecraft:happy_ghast · net/minecraft/world/entity/animal/happyghast/HappyGhast.java · dataset 26.3-snapshot-7