45Rare
Guardian
HostileMONSTERNot on Peaceful
A spiky ocean-monument sentinel that fires a charging laser beam at intruders.
Combat stats
Health30 ♥
Attack damage6 ♥
Armor0
Knockback resist0
Movement speed0.5
Follow range16
Experience10
Hitbox (W×H)0.85 × 0.85eye 0.425
Derived
Power rating45 / 99Rare tier
Fall to one-shot33 blocks30 dmg on impact
1-HP fall setup32 blocks29 dmg — one punch finishes it
Field guide
Strengths
- Charging laser beam
- Spikes punish melee
- Fast underwater pursuit
Weaknesses
- Laser breaks on line of sight
- Weak on dry land
- No pack tactics
Habitat
Ocean monuments
Drops
- Cod
- Prismarine Crystals
- Prismarine Shard
Sounds (8)
guardian.ambientguardian.ambient_landguardian.attackguardian.deathguardian.death_landguardian.flopguardian.hurtguardian.hurt_land
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 30 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.5 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| attack_damage | 6 | mob |
minecraft:guardian · net/minecraft/world/entity/monster/Guardian.java · dataset 26.3-snapshot-7