35Uncommon
Dolphin
PassiveWATER CREATURE
A playful ocean mammal that grants a speed boost to nearby swimmers and leads them to treasure.
Combat stats
Health10 ♥
Attack damage3 ♥
Armor0
Knockback resist0
Movement speed1.2
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)0.9 × 0.6eye 0.3
Derived
Power rating35 / 99Uncommon tier
Fall to one-shot13 blocks10 dmg on impact
1-HP fall setup12 blocks9 dmg — one punch finishes it
Field guide
Strengths
- Grants Dolphin's Grace to swimmers
- Leads you to buried treasure
- Fast, playful escort
Weaknesses
- Dries out on land
- Needs air — can drown
- Targeted by guardians
Habitat
Warm and lukewarm oceans
Drops
- Cod
Sounds (10)
dolphin.ambientdolphin.ambient_waterdolphin.attackdolphin.deathdolphin.eatdolphin.hurtdolphin.jumpdolphin.playdolphin.splashdolphin.swim
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 10 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 1.2 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| attack_damage | 3 | mob |
minecraft:dolphin · net/minecraft/world/entity/animal/dolphin/Dolphin.java · dataset 26.3-snapshot-7