33Uncommon
Cat
PassiveCREATURE
A tamable companion that wards off creepers and phantoms and occasionally gifts you a morning present.
Combat stats
Health10 ♥
Attack damage3 ♥
Armor0
Knockback resist0
Movement speed0.3
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)0.6 × 0.7eye 0.35
Derived
Power rating33 / 99Uncommon tier
Fall to one-shotImmune
1-HP fall setupImmune
Field guide
Strengths
- Scares off creepers and phantoms
- Brings morning gifts
- Quick and evasive
Weaknesses
- Fragile in a fight
- Easily distracted
- Sits when told — forever
Habitat
Villages, swamp huts
Drops
- String
Sounds (9)
cat.ambientcat.beg_for_foodcat.deathcat.eatcat.hisscat.hurtcat.purrcat.purreowcat.stray_ambient
All attributes (29)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 10 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.3 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
| attack_damage | 3 | mob |
minecraft:cat · net/minecraft/world/entity/animal/feline/Cat.java · dataset 26.3-snapshot-7