25Common
Camel
PassiveCREATURE
A tall desert mount that seats two riders, dashes, and can step over most one-block obstacles.
Combat stats
Health32 ♥
Attack damage—
Armor0
Knockback resist0
Movement speed0.09
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)1.7 × 2.375eye 2.275
Derived
Power rating25 / 99Common tier
Fall to one-shot70 blocks32 dmg on impact
1-HP fall setup68 blocks31 dmg — one punch finishes it
Field guide
Strengths
- Seats two riders
- Dash leaps over gaps
- Too tall for most melee mobs
Weaknesses
- Sluggish without dashing
- Dash needs a breather
- Big target for arrows
Habitat
Desert villages
Sounds (11)
camel.ambientcamel.dashcamel.dash_readycamel.deathcamel.eatcamel.hurtcamel.saddlecamel.sitcamel.standcamel.stepcamel.step_sand
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 32 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.09 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 1.5 | mob |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 6 | inherited |
| fall_damage_multiplier | 0.5 | inherited |
| jump_strength | 0.42 | mob |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
minecraft:camel · net/minecraft/world/entity/animal/camel/Camel.java · dataset 26.3-snapshot-7