41Uncommon
Breeze
HostileMONSTERNot on Peaceful
An airy trial-chamber hostile that bounces around and launches knockback wind charges.
Combat stats
Health30 ♥
Attack damage3 ♥
Armor0
Knockback resist0
Movement speed0.63
Follow range24
Experience10
Hitbox (W×H)0.6 × 1.77eye 1.345
Derived
Power rating41 / 99Uncommon tier
Fall to one-shotImmune
1-HP fall setupImmune
Field guide
Strengths
- Wind-charge knockback
- Constant leaping movement
- Deflects most projectiles
Weaknesses
- Little direct damage
- Predictable jump arcs
- Cornered by solid walls
Habitat
Trial chambers
Drops
- Breeze Rod
Sounds (13)
breeze.chargebreeze.deathbreeze.deflectbreeze.hurtbreeze.idle_airbreeze.idle_groundbreeze.inhalebreeze.jumpbreeze.landbreeze.shootbreeze.slidebreeze.whirlbreeze.wind_burst
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 30 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.63 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 24 | mob |
| attack_damage | 3 | mob |
minecraft:breeze · net/minecraft/world/entity/monster/breeze/Breeze.java · dataset 26.3-snapshot-7