32Uncommon
Bogged
HostileMONSTERNot on Peaceful
A mossy, mushroom-crowned skeleton of the swamp that fires poison-tipped arrows.
Combat stats
Health16 ♥
Attack damage2 ♥
Armor0
Knockback resist0
Movement speed0.25
Follow range16
Experience5Inherited Monster default (xpReward = 5).
Hitbox (W×H)0.6 × 1.99eye 1.74
Derived
Power rating32 / 99Uncommon tier
Fall to one-shot19 blocks16 dmg on impact
1-HP fall setup18 blocks15 dmg — one punch finishes it
Field guide
Strengths
- Poison-tipped arrows
- Keeps its distance
- Blends into swamp foliage
Weaknesses
- Burns in sunlight
- Slower draw than a skeleton
- Weak in melee
Habitat
Swamps, trial chambers
Drops
- Arrow
- Bone
- Tipped Arrow
Sounds (5)
bogged.ambientbogged.deathbogged.hurtbogged.shearbogged.step
All attributes (28)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 16 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 0.25 | inherited |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 0.6 | default |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| attack_damage | 2 | default |
minecraft:bogged · net/minecraft/world/entity/monster/skeleton/Bogged.java · dataset 26.3-snapshot-7