35Uncommon
Axolotl
PassiveAXOLOTLS
An amphibious cave dweller that plays dead to heal and helps players fight underwater guardians.
Combat stats
Health14 ♥
Attack damage2 ♥
Armor0
Knockback resist0
Movement speed1
Follow range16
ExperienceVariesPassive breeding animals drop 1–3 experience.
Hitbox (W×H)0.75 × 0.42eye 0.275
Derived
Power rating35 / 99Uncommon tier
Fall to one-shot17 blocks14 dmg on impact
1-HP fall setup16 blocks13 dmg — one punch finishes it
Field guide
Strengths
- Plays dead to regenerate
- Hunts hostile water mobs
- Grants allies Regeneration
Weaknesses
- Dries out on land
- Fragile out of water
- Distracted by tropical fish
Habitat
Lush caves, clay pools
Sounds (7)
axolotl.attackaxolotl.deathaxolotl.hurtaxolotl.idle_airaxolotl.idle_wateraxolotl.splashaxolotl.swim
All attributes (29)
| Attribute | Value | Origin |
|---|---|---|
| max_health | 14 | mob |
| knockback_resistance | 0 | default |
| movement_speed | 1 | mob |
| armor | 0 | default |
| armor_toughness | 0 | default |
| max_absorption | 0 | default |
| step_height | 1 | mob |
| scale | 1 | default |
| gravity | 0.08 | default |
| safe_fall_distance | 3 | default |
| fall_damage_multiplier | 1 | default |
| jump_strength | 0.42 | default |
| entity_interaction_range | 3 | default |
| oxygen_bonus | 0 | default |
| burning_time | 1 | default |
| explosion_knockback_resistance | 0 | default |
| water_movement_efficiency | 0 | default |
| movement_efficiency | 0 | default |
| attack_knockback | 0 | default |
| camera_distance | 4 | default |
| waypoint_transmit_range | 0 | default |
| bounciness | 0 | default |
| air_drag_modifier | 1 | default |
| friction_modifier | 1 | default |
| name_tag_distance | 64 | default |
| below_name_distance | 10 | default |
| follow_range | 16 | inherited |
| tempt_range | 10 | inherited |
| attack_damage | 2 | mob |
minecraft:axolotl · net/minecraft/world/entity/animal/axolotl/Axolotl.java · dataset 26.3-snapshot-7